|
Datos del producto:
Pago y Envío Términos:
|
| No. CAS: | 1071-83-6 | Estado: | Líquido, granulado |
|---|---|---|---|
| Clasificación: | herbicidas Pesticidas | Pureza: | 95% CT |
| Solicitud: | Agricultura | Nombre del producto: | Glicofosato |
| Apariencia: | líquido amarillo | No, el PD.: | 103055078 |
| Almacenamiento: | lugar fresco y seco | Punto de fusión: | 68-71°C |
| Formulación: | 48%SL 75,7%SG | Densidad: | 1.244 g/cm3 |
| Duración: | 2~3 años | muestra: | Disponible |
| Solubilidad: | Agua, está disuelta en metilbenceno. |
glyphosate41%SL roundup RoundUp weedicide weed killer Agrochemical
Glyphosate 480g/L SL is a high efficient systemic non-selective herbicide. It is absorbed by weed leaves and transmits to roots thoroughly, inhibiting amino acid synthesis to kill weeds completely from root up. It works well on annual weeds, perennial weeds, tough grasses and small shrubs. Widely used in orchards, tea gardens, wastelands, roadsides, railways and all non-cropping lands. Easy to dilute, fast acting, low cost and stable effect.
![]()
Product Name |
lyphosate 48% Glyphosate41%SL 95%TC 75.7%SG /WDG Roundup |
| CAS No | 1071-83-6 |
| Appearance | light yellow liquid |
| Specifications (COA) | Assay: 95% min pH: 6.0-9.0 |
| Formulations | 41%SL 75.7%SG |
| Target crops | Paddy, Wheat |
| Prevention objects | 1.Annual weed 2.Perennial weeds 3.Broad leaf weeds: Rotala indica, Sagittaria pygmaea, Alismataceae, Potamogeton distinctus, Pontederiaceae, Monochoria vaginalis 4.Sedge weeds: Cyperus difformis, Scirpus planiculmis, Juncellus serotinus, Eleocharis yokoscensis, Cyperaceae, Fimbristylis, Leptochloa chinensis, Cyperus rotundus,Shortleaf Kyllinga Herb |
| Mode of action | non-Selective herbicide |
| Molecular Weight | 169.07 |
![]()
![]()
![]()
Persona de Contacto: Ms. Lily
Teléfono: 86 13632710597
Fax: 86-755-2290-5187